Nationwide Roadside Assistance
Company Trusted For Over 25+ Years*
Call us 1-855-371-6683
Company Trusted For Over 25+ Years*
One of the best added-on coverage plans you can buy is Nationwide Roadside Assistance. If you want peace of mind while driving and coverage that only costs a few extra dollars per month, then adding on Nationwide Roadside assistance is a smart move.
Nationwide Insurance offers several roadside assistance plans to meet any driver’s budget. In this article, we’ll take a close-up look at Nationwide’s Roadside Assistance options, including pricing, and then compare them to other popular providers to help you make the best choice.
Nationwide offers two primary roadside assistance plans: a Basic Plan and a Premium Plan, each tailored to meet different needs.
Service | Basic Plan | Premium Plan |
---|---|---|
Towing | Coverage for towing to the nearest repair facility (distance limits may apply). | Covers a longer towing distance, suitable for long road trips. |
Battery Jump-Start | Assistance with dead or weak batteries. | Includes extended coverage, allowing multiple incidents per year without additional charges. |
Flat Tire Change | Assistance in replacing a flat tire with your spare. | Same as the Basic Plan. |
Lockout Services | Helps you gain access if you’re locked out of your vehicle. | Includes extended coverage, allowing multiple incidents per year without additional charges. |
Fuel Delivery | Provides emergency fuel delivery if you run out of gas (you pay for the fuel). | Same as the Basic Plan. |
Trip Interruption Coverage | Not included | Reimburses expenses for lodging and meals if stranded far from home due to a breakdown. |
Summary | Provides essential services for common roadside issues, offering sufficient support for day-to-day driving. | Includes all Basic Plan benefits with enhanced features. Ideal for frequent travelers, offering more comprehensive coverage for roadside needs. |
Nationwide’s roadside assistance costs vary based on your location, type of vehicle, and selected plan. Here’s a general cost breakdown:
For the most accurate pricing, Nationwide recommends contacting customer service or visiting their website to calculate your specific rate based on your vehicle and location.
Nationwide provides multiple contact options to ensure that customers receive prompt support in emergencies:
For immediate roadside assistance, Nationwide encourages using their hotline or mobile app, where customers can track assistance in real-time.
To assess how Nationwide stacks up, let’s compare it to five popular competitors in roadside assistance: AAA, Allstate Motor Club, Progressive, Geico, and State Farm.
Provider | Plans | Costs | Service Range | Comparison |
---|---|---|---|---|
AAA Roadside Assistance | Offers Basic, Plus, and Premier plans. | Start around $60 per year but can be higher for extended benefits. | Known for high reliability and coverage, with benefits like extensive towing and trip interruption coverage. | AAA generally offers more extensive service coverage but at a higher price point than Nationwide. |
Allstate Motor Club | Roadside Advantage and Platinum Elite. | Starts at $89 per year. | Includes trip interruption coverage and extended towing distances. | While slightly more expensive, Allstate includes perks like hotel and dining discounts, which Nationwide’s basic offerings don’t cover. |
Progressive Roadside Assistance | Offers standard roadside assistance. | Starting as low as $16 per policy term when added to auto insurance. | Covers towing, flat tire changes, and fuel delivery. | Progressive’s roadside assistance is more affordable as an add-on but lacks the depth of Nationwide’s Premium Plan. |
Geico Roadside Assistance | Basic roadside coverage when added to auto insurance. | Approximately $14 per policy term. | Basic services for towing, lockouts, and flat tires, with some limitations on towing distances. | Geico is one of the most affordable, but the coverage is less comprehensive than Nationwide’s Premium Plan. |
State Farm Roadside Assistance | Single standard plan. | Roughly $20 per policy term. | Covers towing, gas delivery, tire changes, and limited lockout service. | State Farm’s service is affordable but offers fewer extras than Nationwide’s Premium Plan. |
Nationwide’s roadside assistance plans offer several distinct benefits:
Signing up for Nationwide Roadside Assistance is simple:
Nationwide’s roadside assistance services generally receive positive reviews. Customers appreciate the responsive service, knowledgeable staff, and quick support in emergencies.
The Premium Plan’s trip interruption coverage also receives praise from frequent travelers. Some users have noted limited availability of services in remote areas, but overall, feedback suggests a reliable experience.
Nationwide Roadside Assistance offers valuable protection and gives drivers added peace of mind behind the wheel. With affordable options, responsive service, and flexible benefits, it stands as a solid choice you should consider.
Compared to AAA and Allstate, Nationwide Insurance may offer fewer perks, but its reliability, ease of access, and competitive costs make it a strong contender. If you need comprehensive coverage at a competitive price, then Nationwide’s Premium Plan could be a perfect fit. Otherwise, the Basic Plan remains a dependable option for those seeking essential roadside support.
Compare roadside assistance plans in minutes. To get started simply enter your zip code and fill out a quick online application. Save big today on cheap car insurance and roadside assistance plans.